<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lex Design London &#187; 4</title>
	<atom:link href="http://www.lexdesignlondon.com/projects/4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexdesignlondon.com</link>
	<description>Design and Art Direction, media, culture, graphic design, typography, logos, identity design, branding</description>
	<lastBuildDate>Fri, 24 Jun 2011 15:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project4-page5</title>
		<link>http://www.lexdesignlondon.com/4/project4-page5/</link>
		<comments>http://www.lexdesignlondon.com/4/project4-page5/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/?p=723</guid>
		<description><![CDATA[
When The Guardian and Observer moved to new offices in Kings Place Alexie designed the handbook which welcomed all staff to the new building. Cartlidge Levene won the commission to develop the office signage and Alexie worked closely with them from a client perspective to project manage and develop design ideas, including this entrance signage [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When The Guardian and Observer moved to new offices in Kings Place Alexie designed the handbook which welcomed all staff to the new building. Cartlidge Levene won the commission to develop the office signage and Alexie worked closely with them from a client perspective to project manage and develop design ideas, including this entrance signage &#8211; a perspective dependent typographic sculpture.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project4-page5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4-page7</title>
		<link>http://www.lexdesignlondon.com/4/project8-page3/</link>
		<comments>http://www.lexdesignlondon.com/4/project8-page3/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/?p=638</guid>
		<description><![CDATA[The handbook was illustrated by Gilles and Cecilie studio. Alexie art directed the office move concept into a colourful and engaging piece of visual story-telling.
]]></description>
			<content:encoded><![CDATA[<p>The handbook was illustrated by Gilles and Cecilie studio. Alexie art directed the office move concept into a colourful and engaging piece of visual story-telling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project8-page3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4-page6</title>
		<link>http://www.lexdesignlondon.com/4/project8-page2/</link>
		<comments>http://www.lexdesignlondon.com/4/project8-page2/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/?p=633</guid>
		<description><![CDATA[The Kings Place building handbook was designed for all staff to help them get acquainted with the new office space. Alexie directed the handbook design team, and designed these typographic floorplans, which translated to digital navigation maps on the Guardian intranet.
]]></description>
			<content:encoded><![CDATA[<p>The Kings Place building handbook was designed for all staff to help them get acquainted with the new office space. Alexie directed the handbook design team, and designed these typographic floorplans, which translated to digital navigation maps on the Guardian intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project8-page2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4-page4</title>
		<link>http://www.lexdesignlondon.com/4/project2-page7/</link>
		<comments>http://www.lexdesignlondon.com/4/project2-page7/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/LDL/?p=262</guid>
		<description><![CDATA[An essential Glastonbury item, the mini guide, goes round the neck the entire festival &#8211; packed with information on who&#8217;s playing where and how to get there&#8230;.especially who&#8217;s on the Guardian Lounge line-up.
]]></description>
			<content:encoded><![CDATA[<p>An essential Glastonbury item, the mini guide, goes round the neck the entire festival &#8211; packed with information on who&#8217;s playing where and how to get there&#8230;.especially who&#8217;s on the Guardian Lounge line-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project2-page7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4-page3</title>
		<link>http://www.lexdesignlondon.com/4/project2-page5/</link>
		<comments>http://www.lexdesignlondon.com/4/project2-page5/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/LDL/?p=221</guid>
		<description><![CDATA[Alexie art directed an exhibition of illustrations by Jimmy Turrell. The work filled the walls of the Guardian lounge and included colourful screen printed music montages, alongside homages to musical heros, all working towards Alexie&#8217;s &#8216;Flyposter my Life&#8217; concept.
]]></description>
			<content:encoded><![CDATA[<p>Alexie art directed an exhibition of illustrations by Jimmy Turrell. The work filled the walls of the Guardian lounge and included colourful screen printed music montages, alongside homages to musical heros, all working towards Alexie&#8217;s &#8216;Flyposter my Life&#8217; concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project2-page5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4 &#8211; Page2</title>
		<link>http://www.lexdesignlondon.com/4/project2-page3/</link>
		<comments>http://www.lexdesignlondon.com/4/project2-page3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/LDL/2/project2-page2-2/</guid>
		<description><![CDATA[The Guardian Lounge attracted a rowdy crowd through it&#8217;s brilliant line up including Ebony Bones, The Bombay Bicycle Club, Little Boots and DJ&#8217;s from Horse Meat Disco. When the acts had died down, it was a perfect spot to grab a paper and a cuppa, and lounge in an 80&#8217;s sofa to some eclectic tunes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian Lounge attracted a rowdy crowd through it&#8217;s brilliant line up including Ebony Bones, The Bombay Bicycle Club, Little Boots and DJ&#8217;s from Horse Meat Disco. When the acts had died down, it was a perfect spot to grab a paper and a cuppa, and lounge in an 80&#8217;s sofa to some eclectic tunes, escaping the festival crazy for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project2-page3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project4 &#8211; Page1</title>
		<link>http://www.lexdesignlondon.com/4/project2-page1/</link>
		<comments>http://www.lexdesignlondon.com/4/project2-page1/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.lexdesignlondon.com/LDL/2/project2-page1/</guid>
		<description><![CDATA[In 2009 Alexie worked for Guardian Creative &#8211; an internal design agency for the Guardian Media Group, working alongside the editorial teams of The Guardian and The Observer.
The Guardian was a media sponsor of Glastonbury festival and in 2009 Alexie directed the creative look and feel for the newspaper&#8217;s marketing activity. Her concept was &#8216;Flyposter [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 Alexie worked for Guardian Creative &#8211; an internal design agency for the Guardian Media Group, working alongside the editorial teams of The Guardian and The Observer.</p>
<p>The Guardian was a media sponsor of Glastonbury festival and in 2009 Alexie directed the creative look and feel for the newspaper&#8217;s marketing activity. Her concept was &#8216;Flyposter my Life&#8217;, and the illustration commission was done by the brilliant illustrator Jimmy Turrell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdesignlondon.com/4/project2-page1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

